- Abu Dhabi
- Algeria
- Angola
- Australia
- Botswana
- Brazil
- Brunei
- Bulgaria
- Congo
- Cote d'Ivoire
- Denmark
- Dubai
- Egypt
- Denmark
- Dubai
- Egypt
- Equatorial Guinea
- Gabon
- Gaza
- Ghana
- Guyana
- India
- Indonesia
- Japan
- Kurdistan
- Libya
- Malaysia
- Mauritania
- Morocco
- Mozambique
- Netherlands
- New Zealand
- Nigeria
- Norway
- Oman
- Papua New Guinea
- Romania
- Senegal
- Singapore
- South Africa
- South Korea
- Suriname
- Thailand
- Tunisia
- United Kingdom
- United States of America
List of clients:
Client | Field | Activity | |
---|---|---|---|
Europe | |||
Lyell | DWOPs, CWOPs, Wellsite coaches | ||
NNS Exploration | DWOPs | ||
SNS Exploration | Risk Assessment, DWOPs, Provide Office Coach | ||
Tristan Developt | DWOP, CWOP | ||
CNS Exploration | Risk Assessment, DWOPs & Wash-ups | ||
East Irish Sea | Risk Assessment & DWOP | ||
Farnell | DWOP | ||
Brechin | Risk Assessment & CWOP | ||
Montrose MRB | Modular Rig Performance Coaching & DWOP | ||
Arkwright | Intervention-on-Paper (Light Well Intervention Vessel) | ||
Don | Team-build, DWOP, Run tree on paper, CWOP, START UP FIELD ON PAPER | ||
Bentley | Risk assessment for novel drilling rig | ||
Chablis | DWOP | ||
Tormore | Risk Assessments : Deepwater Operability, Welltesr | ||
Develop Deepwater-specific Rig-Specific Procedures | |||
MacCulloch | DWOP | ||
– | Drilling Performance & Strategy support (inc. Workshop) | ||
Alvheim | Well-Specific Risk Assessment, DWOP/CWOP | ||
Buzzard | Generic Design Challenge, Drilling Planning Kickoff, Crew Intros, DWOP | ||
Perth | Generic Design Challenge Session | ||
Telford | DWOP (Sidetrack) | ||
Blackhorse | DWOP (Exploration) | ||
– | Best Practices Workshop (Cementing) | ||
Magnus | Introduce & maintain TL programme, 14 x DWOPs | ||
Introduction to new equipt (multi-laterals). 90-d safety plans | |||
Provision of office support personnel | |||
Brownfield Construction : Team Vision & Alignment | |||
Subsea Construction Project : Technical Limit Workshop | |||
NW Hutton | Introduce TL into Large scale Abandonment Ops, Workshops | ||
West of Shetland | TL Workshops & DWOPs (Foinaven, Schiehallion, Loyal) Wellhead & Subsea system training course |
||
Rhum | Introduce homegrown TL programme. DWOP (Drilling) | ||
P15/18 (NL) | Project Success Workshops | ||
Wytch Farm | Hydraulic Workover HSE Induction, Teambuild & CWOP | ||
Clair | Introduce homegrown TL programme. DWOPs & CWOPs | ||
Maria, Bedlington | TVD Workshop & Wash-up (Expl.; Deepwater Expl.) | ||
53/3a | TVD Workshop, Test-well-on-paper & Wash-up (Expl.) | ||
NW Seymour | TVD Workshop (Dev Well) | ||
Atlantic/Cromarty | Design Challenge Session, DWOP(s), Knowledge Transfer | ||
Apollo | DWOP | ||
– | Provision of office & wellsite support personnel | ||
Cormorant | After Action Review (TTRD), DTL Wellsite coaches, DWOP | ||
Shearwater | After Action Review (HTHP) | ||
Goldeneye | Project Success Workshop | ||
Gannet | Project Success Workshop | ||
– | SAP Implementation Kick-off | ||
Tulipan | DWOP for Extreme, Deepwater WILDCAT | ||
Lindisfarne | DWOP (Deepwater Expl.) | ||
Sperry-Sun | – | Unleashing our Potential Workshop | |
Pict | DWOP & CWOP | ||
Heather/Thistle | Facilities Management Review & Re-alignment | ||
– | Introduced company-wide TL programme | ||
International | |||
Indonesia | Technical Limit support incl. wellsite & office coaches. DWOPs, CWOPs, Crew Inductions. Loan of personnel as DSV/NDSV |
||
Algeria | Wellsite Training & Coaching | ||
Egypt | DWOPs / Performance Seminars. Coach the coach. | ||
“Performance Toolpushers” | |||
Brazil | Supervisor & Contractor Alignment. DWOP/TWOP | ||
Australia & Papua New Guinea | Fully-resourced LTL Programme incl. wellsite & office coaches. DWOPs, CWOPs etc. |
||
New Zealand | Technical Limit support incl. provision of Performance Plan & coaching of client’s wellsite coaches. Crew Inductions.DWOPs. |
||
Australia | |||
Dubai | |||
Australia | DWOP | ||
Tunisia | |||
DWOP / Performance Seminar | |||
Oman | |||
Eastern Med | DWOP, CWOP, Supply-Well-on-Paper | ||
India | DWOP, Provide Coach | ||
DWOP | |||
Gabon | “Performance Advisors” | ||
Ivory Coast | Anchor Handling Wash-up | ||
China | Crew Induction / Safety & Operational Excellence / DWOP | ||
Angola | DWOP |
Installations:
Installation | Drilling Co | Oil Co | Location | ||
DRILLSHIPS | 1 | GSF Explorer | Transocean | Marathon | Indonesia |
2 | Discoverer Seven Seas | Inpex | |||
3 | Deepwater Asgard | Chevron | |||
4 | Discoverer 534 | Reliance | India | ||
5 | D’water Discoverer | Hess | Brazil | ||
6 | Stena Forth | Stena | Libya | ||
7 | Stena Drilmax | Tullow | Mauritania | ||
8 | West Navigator | Seadrill | Hess | UK | |
DONG | |||||
9 | West Polaris | Maersk | Angola | ||
10 | Rowan Renaissance | Rowan | Repsol | ||
11 | Tungsten Explorer | Vantage | Perenco | Gabon | |
TOTAL | Congo | ||||
12 | Maersk Venturer | Maersk Drilling | Malaysia | ||
SEMI-SUBS | 13 | Maersk Discoverer | bp | Egypt | |
14 | Maersk Deliverer | Hess | Ghana | ||
15 | Winner | Transocean | Maersk Oil | Norway | |
16 | ‘711 | Talisman | UK | ||
17 | Prospect | AGR | |||
18 | Paul B Lloyd Jnr | ||||
19 | bp | ||||
20 | ‘Leader | ||||
21 | ‘Rather | ||||
22 | ‘714 | BG | |||
TOTAL | |||||
23 | ‘John Shaw | PEDL | |||
Nexen | |||||
24 | ‘712 | ||||
25 | JW McLean | CoP | |||
26 | ADTI/Lundin | ||||
27 | Cajun Express | Cairn Oil | Morocco | ||
28 | CNR | CDI | |||
29 | Sedco Energy | TOTAL | Congo | ||
29 | Jim Cunningham | Rashpetco | Egypt | ||
30 | MG Hulme Jr | Inpex | Japan | ||
31 | Ocean Lexington | Diamond Drilling | bp/Gupco | Egypt | |
32 | Ocean Quest | ENI | Brazil | ||
33 | Ocean Star | Perenco | |||
34 | Ocean Patriot | AGR | Australia | ||
35 | Ocean Valiant | Hess | Eq. Guinea | ||
36 | Ocean Princess | Enquest | UK | ||
37 | Ocean Monarch | Niko | Indonesia | ||
38 | Ocean General | Mitra | |||
39 | Scarabeo-7 | Saipem | ENI | ||
40 | Southern Cross | Atwood | BG | E Med | |
41 | Eirik Raude | Ocean Rig | STATOIL | Norway | |
BG | UK | ||||
42 | Leiv Eiriksson | AGR / B&S-FOGL | Falklands | ||
43 | Deepsea Bergen | Odfjell | bp | UK | |
Marathon | Norway | ||||
44 | Sea Explorer | Pride | BG | Tunisia | |
45 | NTVL | NOBLE | Maersk | UK | |
46 | Homer Ferrington | CNR | Côte d’Ivoire | ||
47 | Byford Dolphin | Dolphin Drilling | UK | ||
AGR | France | ||||
48 | Bredford Dolphin | UK | |||
49 | Borgsten Dolphin | Taqa | |||
50 | GSF 140 | GlobalSantaFe | Paladin | ||
BG | |||||
51 | GA2 | ADTI (Endvr) | |||
52 | GA3 | Nexen | |||
53 | PetroCanada | ||||
54 | GA4 | ||||
55 | West Phoenix | Seadrill | TOTAL | ||
56 | West Leo | Tullow | Côte d’Ivoire | ||
Mauritania | |||||
57 | E8504 | Ensco | Chevron | Indonesia | |
Kangean | |||||
TOTAL | Brunei | ||||
Malaysia | |||||
Inpex | |||||
58 | E5001 | Maersk Oil | Angola | ||
59 | WilHunter | Awilco | Suncor | UK | |
60 | Stena Spey | Stena | Enquest | ||
LAND RIGS | 61 | GWC-193 | Great Wall Drilling Co | PTTEP | Myanmar |
62 | Roc Explorer | Roc | Roc | Angola | |
63 | Tasaniola 187 | HCPN | Addax | Nigeria | |
64 | SMP-105 | SMp Drilling | SASOL | Mozambique | |
65 | Krakow 900 | Krakow | |||
66 | Various | DeWet Drilling | Botswana | ||
67 | Various | GWP | |||
68 | Rig 19 | Forasol | BP | Algeria | |
69 | Rig 20 | ||||
70 | PR-3 | Sakson | OilSearch | Kurdistan | |
71 | SK605 | ||||
72 | Rig 265 | Parker | TOTAL | ||
73 | Rig 269 | Repsol | |||
74 | Rig 226 | Talisman | PNG | ||
75 | OilSearch | ||||
76 | Rig 2 | ||||
77 | Rig 140 | ||||
78 | Rig 101 | High Arctic | |||
79 | Rig 103 | ||||
Exxon-MOBIL (via OSL) | |||||
Interoil | |||||
80 | Rig 2 | IOL | Interoil | ||
81 | Rig 3 | ||||
82 | WDL-1 | Western Drilling | |||
83 | Coral Sea (Rig 605) | Talisman | Talisman | ||
84 | Rig 100 | Geodynamics | Geodynamics | Australia | |
85 | Rig 36 | Ensign | BG | Oman | |
86 | Rig 49 | ||||
87 | Drillmaster-1 | Larchford | Northern | UK | |
88 | Rig 38 | Adwoc | Repsol | Libya | |
89 | Rig 24 | EDC-Romfor | Kurdistan | ||
90 | T-221 | Performance Drilling (KCA-D) | Marathon | ||
90 | T-211 | KCA-Deutag | GRN (Repsol) | Algeria | |
91 | Akita-25 | Akita Drilling | MEG | Canada | |
PLATFORMS | 92 | Marathon Brae B | NOBLE | Marathon | UK |
93 | BP Clair | BP | |||
94 | BP Magnus | KCA-Deutag | |||
95 | BP NW Hutton | ||||
96 | North Cormorant | (KCAD) Smedvig | Shell | ||
97 | Cormorant Alpha | Smedvig | |||
98 | Thistle | PFM (Duty Holder) KCA-Deutag |
Lundin | ||
Enquest | |||||
Petrofac | |||||
99 | Gannet A | Shell (Duty Holder) | Shell | ||
100 | Montrose Modular | Prosafe | Paladin | ||
101 | TOTAL Dunbar | KCA-Deutag Dolphin Drilling |
TOTAL | ||
102 | Harding | KCA-Deutag | Taqa | ||
JACK-UPS | 103 | Labrador 1 | Transocean | AGR | UK |
104 | Scott Marks | NOBLE | Venture | ||
105 | Paragon C461 (formerly Lynda Bossler) |
Paragon (formerly Noble) |
AGR | ||
bp | Netherlands | ||||
Oranje-Nassau | |||||
106 | Rowan Gorilla 6 | Rowan | CNR | UK | |
107 | Rowan Gorilla 7 | Apache | |||
108 | Qarnin | NDC | ADMA | Abu Dhabi | |
109 | Perro Negro-3 | Saipem | |||
110 | Innovator | Maersk | Dubai Petroleum | Dubai | |
111 | Resilient | Shell | UK | ||
112 | Resolute | Hess | Denmark | ||
113 | Convincer | Petronas | Malaysia | ||
114 | Ben Avon | KCA-Deutag | CNR | Gabon | |
SASOL | Mozambique | ||||
115 | Trident IV | Transocean | PetroCanada | Tunisia | |
116 | Comet | Gupco | Egypt | ||
117 | BenNevis | Pyramid | |||
118 | Kamose | EDC | |||
Installation | Duty Holder | Oil Company | Location | ||
JACK-UPS | 119 | Energy Enhancer | Northern Offshore | AGR | UK |
120 | 80 | ENSCO | |||
121 | 85 | ||||
122 | 100 | ||||
123 | 70 | BG | |||
124 | 101 | Maersk Oil | |||
125 | 92 | BG | |||
126 | Oranje-Nassau | Netherlands | |||
127 | 50 | BG | India | ||
128 | 52 | Murphy | Malaysia | ||
129 | 53 | BG | India | ||
130 | 108 | TOTAL | Brunei | ||
131 | bp | Indonesia | |||
132 | 104 | ||||
133 | 107 | ADA | New Zealand | ||
134 | West Triton | SEADRILL | Australia | ||
135 | Naga-2 | UMW-Standard | Hess | Indonesia | |
136 | COSL Bos | COSL | bp | ||
137 | COSL Seeker | Pertamina | |||
138 | KS JavaStar | PDSI/KS Drilling | |||
139 | Randalph Yost | Shelf Drilling | Mubadala | ||
140 | Hakuryu-12 | JDC | Inpex | Suriname | |
141 | Atwood Beacon | Atwood | Repsol | Trinidad | |
142 | Atwood Orca | Thailand | Mubadala | ||
143 | Aquamarine | Vantage | Petronas | Malaysia | |
144 | Seawolf Onome | SEAWOLF | Addax | Nigeria | |
145 | Prospector-1 | Propector Offshore | TOTAL | UK | |
Tender | – | Borgsten Dolphin | Borgsten | ||
146 | West Alliance | Seadrill | Shell | Sarawak | |
147 | Gamma | Atlantica | TOTAL | Congo | |
Sub. Barge | 148 | CPOE-3 | CPOE | Roc Oil | China |
Floating Prodn | 149 | Northern Producer | PFM | PEDL | UK |
Geotech | 150 | Fugro Synergy | Fugro | spd | |
LWI Vessel | 151 | Island Frontier | Island Offshore | Paladin | |
HWU | 152 | Wytch Farm | BPC | bp | |
153 | Pande | Boots & Coots | SASOL | Mozambique |